Architectural Tapered Composite Wood Columns by Pacific Columns

Endura-Stone™ Fiberglass-Reinforced Polymer - Composite Columns

Endura-Stone™ Columns are architecturally proportioned columns manufactured from rotocast, Fiberglass-Reinforced Polymer (FRP) - the most advanced construction material in the world. With Flame Guard™, Endura-Stone™ Columns have become the first FRP column to achieve the distinction of passing an industry test (ASTME, 84-01) that measures the flame spread and smoke development of building components in a fire.

Ideal For:
Porch Columns - Structural Columns - Exterior Columns
Interior Columns - Architectural Columns
Decorative Columns - Patio Columns - Entry Columns



Request A Quote by Pacific Columns Build Your Own Column by Pacific Columns Contact Us by Pacific Columns


Specifications by Pacific Columns   Options by Pacific Columns   Details by Pacific Columns    
 

Arrows by Pacific Columns Round Tapered Smooth Column Availability
Col
umn
Dia
meter
Available Column Lengths
6" 6"x6' 6"x8'                  
8" 8"x6' 8"x8' 8"x9' 8"x10'              
10" 10"x6' 10"x8' 10"x9' 10"x10' 10"x12'            
12" 12"x6' 12"x8' 12"x9' 12"x10' 12"x12'   12"x16'        
14" 14"x6' 14"x8' 14"x9' 14"x10' 14"x12' 14"x14' 14"x16'        
16" 16"x6' 16"x8' 16"x9' 16"x10' 16"x12' 16"x14' 16"x16' 16"x18' 16"x20'    
18" 18"x6' 18"x8' 18"x9' 18"x10' 18"x12' 18"x14' 18"x16' 18"x18' 18"x20' 18"x22' 18"x24'
20" 20"x6' 20"x8' 20"x9' 20"x10' 20"x12' 20"x14' 20"x16' 20"x18' 20"x20'    
24" 24"x6' 24"x8' 24"x9' 24"x10' 24"x12' 24"x14' 24"x16' 24"x18' 24"x20' 24"x22' 24"x24'

Arrows by Pacific Columns Round Tapered Fluted Column Availability
Column
Diameter
Available Column Lengths
8" 8"x8' 8"x9' 8"x10'    
10" 10"x8' 10"x9' 10"x10' 10"x12'  
12" 12"x8' 12"x9' 12"x10' 12"x12' 12"x16'

Arrows by Pacific Columns Round Tapered Smooth Column Shaft Specifications
   
Outside Diameter Inside Diameter Fluting Specs Load
Bearing
Capaity
Inside
Post
Diameter
Round
Inside
Post
Diameter
Square
Bottom Top Bottom Top Number Width
6" 4-3/4" 4-3/4" 3-3/4" n/a n/a 6,000lbs 3-1/2" 2-1/2"
8" 6-1/2" 6-3/4" 5-1/2" 24 11/16" 10,000lbs 5" 3-1/2"
10" 8-1/2" 8-3/8" 7-3/4" 24 7/8" 14,000lbs 7" 4-15/16"
12" 10" 10-3/4" 9-1/4" 24 1" 18,000lbs 7-3/4" 5-1/2"
14" 12" 11-1/2" 10-1/2" n/a n/a 20,000lbs 9" 6-3/8"
16" 13-1/2" 13-1/2" 12" n/a n/a 20,000lbs 10-1/2" 7-7/16"
18" 15" 15" 12-3/4" n/a n/a 20,000lbs 11-3/4" 8-5/16"
20" 17" 18" 14-7/8" n/a n/a 20,000lbs 13-7/8" 10"
24" 20" 22" 18" n/a n/a 20,000lbs 17" 12-3/16"

Arrows by Pacific Columns Round Tapered Tuscan Capital Specifications
Round Tapered Tuscan Capital by Pacific Columns
Column
Diameter
Round Abacus Total
E F G H I G-H
6" 1/2" 31/32" 31/32" 1-1/16" 7-1/2" 2-1/32"
8" 1/2" 1-3/4" 1-5/16" 1-3/8" 9-7/8" 2-11/16"
10" 3/4" 1-5/8" 1-13/16" 1-3/4" 12-5/32" 3-9/16"
12" 3/4" 1-3/32" 1-29/32" 2" 14-5/8" 3-29/32"
14" 1" 2-9/32" 2-15/32" 2-5/16" 16-31/32" 4-25/32"
16" 1" 2-1/4" 2-23/32" 2-23/32" 19-3/32 5-7/16"
18" 1" 2-1/4" 2-31/32" 2-31/32" 21-5/16" 5-15/16"
20" 1-5/16" 2-3/4" 3-1/8" 3-7/16" 24-1/4" 6-9/16"
24" 1-5/8" 4-3/4" 3-3/16" 4-1/8" 28-3/4" 7-5/16"
• All Tuscan Captials are Urethane

Arrows by Pacific Columns Round Tapered Tuscan Base Specifications
Round Tapered Tuscan Base by Pacific Columns
Column Diameter Plinth Base Moulding Total
A B C D B-D
6" 7-31/32" 1-1/2" 1-1/4" 15/32" 3-7/32"
8" 10-7/8" 1-7/8" 1-3/4" 5/8" 4-1/4"
10" 13-1/2" 2-3/8" 2-1/8" 3/4" 5-1/4"
12" 16-1/4" 2-3/4" 2-3/8" 7/8" 6"
14" 18-19/32" 3-11/32" 2-31/32" 1" 7-5/16"
16" 21-5/16" 3-27/32" 3-11/32" 1-1/8" 8-5/16"
18" 24-1/32" 4-7/32" 3-31/32" 1-3/8" 9-9/16"
20" 27" 4-3/4" 4-1/16" 1-3/4" 10-9/16"
24" 32-1/2" 5-3/4" 5-1/4" 2-1/4" 13-1/4"
• Endura-Stone™ Tuscan Bases are Endura-Stone™

Arrows by Pacific Columns Round Tapered Attic Base Specifications
Round Tapered Attic Base by Pacific Columns
Column
Diameter
Plinth Base Moulding Total
A B C D E F B-F
6" N/A N/A N/A N/A N/A N/A N/A
8" 10-7/8" 1-7/8" 1-1/8" 7/8" 3/4" 1/2" 5-1/8"
10" 13-1/2" 2-3/8" 1-1/4" 1-1/8" 7/8" 5/8" 6-1/4"
12" 16-1/8" 2-3/4" 1-1/2" 1-3/8" 1" 5/8" 7-1/4"
14" 18-1/2" 3-5/16" 1-3/4" 1-21/32" 1-1/4" 11/16" 8-21/32"
16" 21-3/16" 3-3/4" 2-7/32" 1-7/8" 1-15/32" 13/16" 10-1/8"
18" 23-15/16" 4-7/32" 2-11/32" 2-1/8" 1-7/16" 1-1/8" 11-1/4"
20" 27-1/16" 4-3/4" 2-11/16" 2-3/8" 1-3/4" 1-7/16" 13"
24" 32-12" 5-3/4" 3-5/16" 2-13/16" 2-1/8" 1-3/4" 15-3/4"
• Endura-Stone™ Attic Base are Endura-Stone™
 
Toll Free:
(800) 294-1098

Local: (714) 257-9600
Fax: (714) 257-9628
Mon-Fri: 6am-6pm PST
Sat: 8am-12pm PST
 
 
Stay Connected
 
Wholesale
 
Architectural Columns by Pacific Columns
Architectural Columns by Pacific Columns
Architectural Columns by Pacific Columns
Architectural Columns by Pacific Columns
Architectural Columns by Pacific Columns