Greek Doric Wood Columns
The distinguishing characteristic of the Greek Doric Order is the absence of a base and the height of the wood column in relationship to its diameter. When used in true architectural proportions, the height of the column, including capital and base, is five and one-half diameters. Greek Doric wood columns in antiquity are found on the Parthenon in Athens. The Greek Doric Wood Column may be ordered specifying Vignola's architecturally correct dimensions, or in custom combinations of height and diameter. If in search of a simpler version, these columns are also available unfluted or non-tapered.
![]() |
Get a quote now. It only takes a minute and an architectural consultant will get back to you in 1 business day.
|
| Outside Diameter | Inside Diameter | Fluting Specs | Notch | ||||
| Bottom | Top | Bottom | Top | No. | Width | A | B |
| 6" | 5" | 2-1/4" | 2" | 20 | 15/16" | 1-16" | 7/16" |
| 8" | 6-1/2" | 4-1/4" | 3-1/2" | 20 | 1-1/4" | 1-16" | 13/16" |
| 10" | 8-1/4" | 6-3/8" | 5-1/4" | 20 | 1-9/16" | 1-16" | 1-3/16" |
| 12" | 9-3/4" | 7-7/8" | 6-3/4" | 20 | 1-7/8" | 1/8" | 1-1/4" |
| 14" | 11-1/4" | 10-1/8" | 8-1/4" | 20 | 2-3/16" | 1/8" | 1-5/8" |
| 16" | 12-3/4" | 11-1/16" | 9-3/4" | 20 | 2-1/2" | 1/8" | 1-7/8" |
| 18" | 14-1/2" | 12" | 11-1/2" | 20 | 2-13/16" | 1/8" | 2-1/4" |
| 20" | 16" | 14-1/4" | 13" | 20 | 3-1/8" | 3/16" | 2-5/8" |
| 22" | 18" | 16-1/4" | 15" | 20 | 3-7/16" | 3/16" | 2-5/8" |
| 24" | 19-1/2" | 18-1/4" | 16-1/2" | 20 | 3-3/4" | 3/16" | 3" |
| Ring Detail | Round | Total | Abacus | Total | |||
| Diameter | No. | C | D | C-D | E | F | C-E |
| 6" | 3 | 9/16" | 1-1/8" | 1-11/16" | 1" | 7-3/8" | 2-11/16" |
| 8" | 3 | 9/16" | 1-1/4" | 1-13/16" | 1-1/2" | 9-1/4" | 3-5/16" |
| 10" | 3 | 9/16" | 1-1/2" | 2-1/16" | 1-7/8" | 11-5/8" | 3-15/16" |
| 12" | 4 | 3/4" | 1-7/8" | 2-5/8" | 2-1/4" | 13-3/4" | 4-7/8" |
| 14" | 4 | 3/4" | 2-1/8" | 2/7/8" | 2-5/8" | 16" | 5-1/2" |
| 16" | 4 | 3/4" | 2-3/8" | 3-1/8" | 2-7/8" | 18-1/8" | 6" |
| 18" | 4 | 3/4" | 2-3/4" | 3/1/2" | 3-1/4" | 20-1/2" | 6-3/4" |
| 20" | 4 | 3/4" | 3" | 3-3/4" | 3-5/8" | 22-5/8" | 7-3/8" |
| 22" | 5 | 1" | 3-1/4" | 4-1/4" | 4" | 25-1/4" | 8-1/4" |
| 24" | 5 | 1" | 3-1/2" | 4-1/2" | 4-3/8" | 27-1/8" | 8-7/8" |


Columns
Balustrades
Rails
Shutters
Blog
Advertisements
About Us
Contact
Return Policy
Column Builder
How To Guides
FAQ
QuickShip
Request Info
Product Search
Columns
Balustrades
Railing
Shutters
All Products
Digital Media
Project Galleries
Project Contest 2007
Our Catalog



Visit Wood Column Materials
