Premiere Wood Roman Corinthian Column By Pacific Columns

Roman Corinthian Wood Columns

Wood Columns of the Corinthian Order are crowned with an inverted bell-shaped capital. The capital is richly adorned with Acanthus leaves. Like the Ionic, the Corinthian column exhibits 24 flutes and an Attic Base. The height of Corinthian column, including base, is ten diameters. This is a common Roman order that was used on the Temple of Mars Ultor. Available with in a stain grade with a wood Roman Corinthian Capital carved from the same wood species as the column shaft.

The Corinthian Column is the most slender of the three classic Greek Orders and is often regarded as the most elegant column in architecture. Originally created between 450-420BC in the temple of Apollo Epicurius at bassae, the Corinthian Column consists of three layers of Acanthus Leaves with volutes protruding at 45-degree angles on each corner.

The Roman Corinthian Wood Column can be order in a round or square shaft configuration with options of being Fluted, Smooth, Tapered, or Non-Tapered.



Request A Quote by Pacific Columns Build Your Own Column by Pacific Columns Contact Us by Pacific Columns




Corinthian Tapered Shaft:
Corinthian Tapered Shaft
Outside Diameter Inside Diameter Fluting Specs
Bottom Top Bottom Top No. Width
6" 4-3/4" 3" 3” 24 1/2"
8" 6-1/2" 5-1/4" 4-7/8" 24 11/16"
10" 8-1/2" 7-1/4" 6-7/8" 24 7/8"
12" 10" 9” 8-1/2" 24 1"
14" 12" 10-1/8" 9" 24 1-1/4"
15" 12-3/4" 11-1/16" 10" 24 1-11/32"
16" 13-1/2" 12" 10" 24 1-7/16"
18" 15" 14-1/4" 12" 24 1-1/2"
20" 17" 16-1/4" 13" 24 1-11/16"
22" 18-1/2" 18-1/4" 15" 24 1-15/16"
24" 20" 20-1/4" 17" 24 2-1/8"
26" 22" 22-1/8" 19" 24 2-1/4"
28" 23-1/2" 24-1/8" 21" 24 2-11/16"
30" 25" 26-1/4" 22" 24 2-7/8"


Attic Base/Corinthian Capital:
Attic Base Corinthian Cap
Plinth   Base Moulding   Total Height Width
A B C D E F B-F G H
8" 1" 3/4" 3/4" 1/2" 1/2" 3-1/2” 7” 9-1/2”
10-3/4" 1-7/8" 1-1/8" 7/8" 3/4" 1/2" 5-1/8” 10-1/4” 12-3/4”
13-3/8" 2-3/8" 1-1/4" 1-1/8" 7/8" 5/8" 6-1/4” 12” 15”
16-1/8" 2-3/4" 1-1/2" 1-3/8" 1" 5/8" 7-1/4” 15-1/2” 18-1/2”
18-3/4" 3-3/8" 1-3/4" 1-5/8" 1-1/4” 3/4" 8-3/4” 17” 22”
20-1/8" 3-5/8" 1-15/16" 1-3/4" 1-5/16” 13/16" 9-7/16” 17” 22”
21-1/2" 3-7/8" 2-1/8" 1-7/8" 1-3/8” 7/8” 10-1/8” 20” 27”
24-1/4" 4-1/4" 2-3/8" 2-1/8" 1-1/2” 1-1/8” 11-3/8” 23” 32-1/2”
27" 4-3/4" 2-5/8" 2-3/8" 1-3/4” 1-3/8” 12-7/8” 25-1/2” 39”
29-3/4" 5-1/4" 2-7/8" 2-5/8" 1-7/8” 1-5/8” 14-1/4” 28-1/2” 42”
32-1/2" 5-3/4" 3-3/16" 2-7/8" 2-1/8” 1-3/4” 15-15/16 28-1/2” 42”
35" 6-1/4" 3-3/8" 3-1/8" 2-1/4” 1-7/8” 16-7/8” 32” 42”
38" 6-3/4" 3-3/4" 3-3/8" 2-3/8” 1-7/8” 18-1/8” 34” 46”
40-1/2" 7-1/4" 3-7/8" 3-5/8" 2-5/8” 1-7/8” 19-1/4” 37-1/2” 46-1/2”
 
Toll Free:
(800) 294-1098

Local: (714) 257-9600
Fax: (714) 257-9628
Mon-Fri: 6am-6pm PST
Sat: 8am-12pm PST
 
 
Stay Connected
 
Wholesale
 
Architectural Columns by Pacific Columns
Architectural Columns by Pacific Columns
Architectural Columns by Pacific Columns
Architectural Columns by Pacific Columns
Architectural Columns by Pacific Columns