Endura-Stone™ Fiberglass-Reinforced Polymer - Composite ColumnsEndura-Stone™ Columns are architecturally proportioned columns manufactured from rotocast, Fiberglass-Reinforced Polymer (FRP) - the most advanced construction material in the world. With Flame Guard™, Endura-Stone™ Columns have become the first FRP column to achieve the distinction of passing an industry test (ASTME, 84-01) that measures the flame spread and smoke development of building components in a fire. Ideal For: |
![]() |
![]() |
Get a quote now. It only takes a minute and an architectural consultant will get back to you in 1 business day.
|
![]() |
|||||||
| Column Diameter |
Available Column Lengths | |||
| 8" | 8"x8' | 8"x10' | ||
| 10" | 10"x8' | 10"x10' | ||
| 12" | 12"x8' | 12"x10' | 12"x12' | |
| 14" | 14"x8' | 14"x10' | 14"x12' | 14"x14' |
![]() |
| Outside Diameter | Inside Diameter | Load Bearing Capacity |
Inside Post Diameter Round |
Inside Post Diameter Square |
||
| Bottom | Top | Bottom | Top | |||
| 8" | 8" | 6-3/4" | 6-3/4" | 10,000lbs | 6-3/4" | 4-3/4" |
| 10" | 10" | 8-3/8" | 8-3/8" | 14,000lbs | 8-3/8" | 5-7/8" |
| 12" | 12" | 10-3/4" | 10-3/4" | 18,000lbs | 10-3/4" | 7-9/16" |
| 14" | 14" | 11-1/2" | 11-1/2" | 20,000lbs | 11-1/2" | 8-1/8" |
![]() |
| Column Diameter |
Round | Total | ||
| E | F | G | E-F | |
| 8" | 1-13/16"" | 1-3/4" | 12-5/32" | 3-9/16" |
| 10" | 1-29/32" | 2" | 14-5/8" | 3-29/32" |
| 12" | 2-15/32" | 2-5/16" | 16-31/32" | 4-25/32" |
| 14" | 2-23/32" | 2-23/32" | 19-3/32" | 5-7/16" |
| • All Tuscan Captials are Urethane | ||||
![]() |
| Column Diameter | Plinth | Base Moulding | Total | ||
| A | B | C | D | B-D | |
| 8" | 10-7/8" | 1-7/8" | 1-3/4" | 5/8" | 4-1/4" |
| 10" | 13-1/2" | 2-3/8" | 2-1/8" | 3/4" | 5-1/4" |
| 12" | 16-1/4" | 2-3/4" | 2-3/8" | 7/8" | 6" |
| 14" | 18-19/32" | 3-11/32" | 2-31/32" | 1" | 7-5/16" |
| • Endura-Stone™ Tuscan Bases are Endura-Stone™ | |||||
![]() |
| Column Diameter |
Plinth | Base Moulding | Total | ||||
| A | B | C | D | E | F | B-F | |
| 8" | 10-7/8" | 1-7/8" | 1-1/8" | 7/8" | 3/4" | 1/2" | 5-1/8" |
| 10" | 13-1/2" | 2-3/8" | 1-1/4" | 1-1/8" | 7/8" | 5/8" | 6-1/4" |
| 12" | 16-1/8" | 2-3/4" | 1-1/2" | 1-3/8" | 1" | 5/8" | 7-1/4" |
| 14" | 18-1/2" | 3-5/16" | 1-3/4" | 1-21/32" | 1-1/4" | 11/16" | 8-21/32" |
| • Endura-Stone™ Attic Base are Endura-Stone™ | |||||||


Columns
Balustrades
Rails
Shutters
Blog
Advertisements
About Us
Contact
Return Policy
Column Builder
How To Guides
FAQ
QuickShip
Request Info
Product Search
Columns
Balustrades
Railing
Shutters
All Products
Digital Media
Project Galleries
Project Contest 2007
Our Catalog









